top of page
photo gallery
___
The following is a show & tell of some of the events we have managed.
events photo gallery
camh | camh-0056 | camh-0073 |
---|---|---|
camh-0064 | camh-0079 | camh-0150 |
Camh-0207 | Lights Down, Room SetupWealth One Bank of Canada Gala Opening in Toronto on September 9, 2016. | VIP table and StageWealth One Bank of Canada Gala Opening in Toronto on September 9, 2016. |
Table SettingsWealth One Bank of Canada Gala Opening in Toronto on September 9, 2016. | Cocktail ReceptionWealth One Bank of Canada Gala Opening in Toronto on September 9, 2016. | Room Setup TorontoWealth One Bank of Canada Gala Opening in Toronto on September 9, 2016. |
PodiumPodium at Wealth One Bank of Canada Gala Opening in Vancouver. | Ribbon CuttingRibbon Cutting ceremony at Wealth One Bank of Canada's Gala Opening in Vancouver on September 16, 2016. | B2B Awards Celebration 2014Registration was made simple with a well-planned check-in. |
B2B Awards Celebration 2014Guests enjoyed a special welcome outside the Eventi hotel in NYC as they made their entrance to the event. | B2B Awards Celebration 2014Ordinary household, grocery and beauty products were elegantly displayed to showcase the consumer-voted award winners. | B2B Awards CelebrationA closeup look at the product winners. |
B2B Awards Celebration 2014Rolling visuals of the winning products were projected onto the wall outside and opposite the venue where the awards celebration took place for a unique backdrop to the evening. | B2B Awards Celebration 2014Awards trophies make the ideal display. | B2B Awards Celebration 2014The Eventi hotel in NYC provided an intimate yet airy venue for the awards celebration with high ceilings and wall to wall glass windows. |
B2B Awards Celebration 2014Beauty Editor, Ellen Miller, helped to celebrate the Better Homes and Gardens' annual survey winners with a short speech on the latest in beauty and health consumer trends. | B2B Awards Celebration 2014Brand managers celebrate their award-winning product with a team photo in front of the step 'n repeat board. | B2B Awards CelebrationGuests enjoy the photo booth with cheeky props and custom boards for adding their own sayings. |
Consumer Launch 2011We travelled with our chemist to Sephora Times Square, NY for our consumer launch of the brand. There she performed demos throughout the day, dazzling customers as they watched her create lipstick right in front of them. Our message was clear: this line of all natural, food grade lip products used recognizable ingredients that truly were good enough to eat. | Consumer Launch 2011The cosmetics chemist is seen here providing a demonstration of what goes into the brand's lipstick. All of the ingredients were displayed in glass beakers and test tubes for customers to see. | Consumer Launch 2011A lip colour demo by one of the Sephora cast. |
Consumer Product Launch 2011Models and eye-popping visuals at Sephora Times Square, NY helped to elevate the brand and bring it to life. | Consumer Launch 2011Fun marketing collateral helped bring the brand to life for Sephora visitors at Times Square, NY. | Consumer Launch 2011Products for purchase |
Media Launch 2011This media event held at a boutique hotel in NYC was designed as a 'lip lab' to demonstrate to guests exactly what went into our products, effectively calling out the natural, food grade and antioxidant-rich ingredients. | Burroughes Building - Queen WestOne of Toronto's most iconic buildings, The Burroughes was converted into a swanky cocktail reception for the 2014 CAMH Research Breakthrough Challenge. | CAMH Research Breakthrough Challenge |
CAMH Research Breakthrough ChallengeA step and repeat board helped bring the cause to life and give our lead sponsor well-deserved recognition. | CAMH Research Breakthrough ChallengeIn place of traditional floral arrangements, we opted to create terrariums to mark the science theme celebrating the very first Research Breakthrough Challenge in 2014. Guests loved taking them home. | 2014 Research Breakthrough ChallengeCanadian entrepreneur Jim Treliving and his wife Sandi Treliving donated a generous cash prize to the winning scientist. |
CAMH Research Breakthrough ChallengeWe built this (fake) tree to encourage guests to donate by purchasing a candle or a paper lantern to help shine a light on mental illness and addiction. The Tree of Light raised thousands in cash donations. | CAMH Research Breakthrough ChallengeElegant purple orchids with floating candles reflected the CAMH colours and helped to provide ambience. | Research Breakthrough ChallengeCatering by Daniel et Daniel. |
bottom of page